Updated: July 2026
Updated: July 2026
| Bank | Open a deposit | |||||
|---|---|---|---|---|---|---|
| — | — | 3.07% | 3.16% | 3.73% | Open a deposit | |
| 2.33% | — | 2.25% | 2.59% | 3.49% | Open a deposit | |
| — | 1.41% | 1.52% | 2.17% | 3.01% | Open a deposit | |
| 0.32% | 2.50% | 2.94% | 3.29% | 3.00% | Open a deposit | |
| — | 0.86% | 2.27% | 2.69% | 2.96% | Open a deposit | |
| 0.11% | — | 1.96% | 3.36% | 2.84% | Open a deposit | |
| 0.27% | 0.91% | 2.07% | 2.45% | 2.65% | Open a deposit | |
| — | 0.21% | 0.33% | 0.71% | 1.72% | Open a deposit | |
| — | — | 1.69% | 2.18% | 1.46% | Open a deposit | |
| — | — | — | — | — | Open a deposit |
Updated: July 2026
| Bank | Open a deposit | ||||
|---|---|---|---|---|---|
| 3.88% | 3.90% | — | 3.96% | Open a deposit | |
| 3.20% | 3.91% | 2.32% | 3.20% | Open a deposit | |
| 3.72% | 2.84% | 3.01% | 2.97% | Open a deposit | |
| 3.45% | 3.51% | 2.83% | 2.94% | Open a deposit | |
| 3.53% | 3.57% | — | 2.84% | Open a deposit | |
| 3.74% | 3.63% | 2.86% | 2.56% | Open a deposit | |
| 3.48% | 2.58% | 2.93% | 1.79% | Open a deposit | |
| 3.18% | 3.52% | 3.15% | 1.40% | Open a deposit | |
| 2.90% | 3.08% | 2.20% | — | Open a deposit | |
| 6.00% | — | — | — | Open a deposit |
A deposit generally involves placing an existing sum of money for a period and under terms set in advance. A savings plan may include recurring deposits and a longer-term structure. In either case, it is important to check the interest rate, liquidity, and withdrawal terms.
With a fixed rate, you know the interest rate in advance. With a CPI-linked deposit, the outcome is affected by changes in the Consumer Price Index. The choice depends on the term, the conditions, and the level of certainty you are seeking.
For a fixed-rate deposit, the rate is set in advance. For a variable-rate deposit, it may change according to the benchmark and the terms specified in the agreement.
A relatively liquid deposit that generally allows frequent withdrawals. In exchange for that liquidity, its interest rate may be lower than the rate on a deposit locked in for a fixed term.
No. A deposit is a banking product governed by contractual terms; it is not a security traded on the capital market.
That depends on the deposit's terms. Early withdrawal may not be permitted, or it may reduce the interest and be subject to additional conditions. Check this before making the deposit.
Yes. Splitting the money among different terms or maturity dates can improve flexibility, provided that you review the terms and interest rate of each deposit separately.
Yes. Especially for larger amounts, it is worth comparing banks and showing your bank competing offers before opening a deposit.
Yes. Tax is generally deducted from the interest. The tax rate depends on the type of deposit and whether it is index-linked; for an unlinked shekel deposit, it is generally 15% of the nominal interest. You should check the current law and the specific terms of your product.
Source: Bank of Israel comparison tool