Static list. Data last reviewed on 22.06.2026
Compare foreign-index ETFs and index funds by index, distribution, issuer, type, security number, management fees and currency exposure.
shown 169 of 169 Funds
| 5137203 | STOXX600 | Europe | 0.01% | Mutual fund | Currency hedged | |
| 1218916 | S&P500 | U.S. | 0.01% | ETF | Currency exposed | |
| 1218924 | S&P500 | U.S. | 0.01% | ETF | Currency hedged | |
| 1200435 | S&P500 | U.S. | 0.01% | ETF | Currency hedged | |
| 1201664 | S&P500 | U.S. | 0.01% | ETF | Currency hedged | |
| 5139837 | Russel 2000 | U.S. | 0.01% | Mutual fund | Currency exposed | |
| 1200443 | Nasdaq 100 | U.S. | 0.01% | ETF | Currency hedged | |
| 5134549 | Nasdaq 100 | U.S. | 0.01% | Mutual fund | Currency hedged | |
| 5133574 | Nasdaq 100 | U.S. | 0.01% | Mutual fund | Currency hedged | |
| 1200450 | Nasdaq 100 | U.S. | 0.01% | ETF | Currency exposed | |
| 5141569 | Nasdaq 100 | U.S. | 0.01% | Mutual fund | Currency hedged | |
| 5139282 | S&P500 | U.S. | 0.02% | Mutual fund | Currency exposed | |
| 5139290 | S&P500 | U.S. | 0.02% | Mutual fund | Currency hedged | |
| 1201656 | S&P500 | U.S. | 0.02% | ETF | Currency exposed | |
| 5125869 | S&P500 | U.S. | 0.02% | Mutual fund | Currency hedged | |
| 5123021 | S&P500 | U.S. | 0.02% | Mutual fund | Currency hedged | |
| 5127527 | S&P500 | U.S. | 0.02% | Mutual fund | Currency hedged | |
| 5127642 | DAX | Germany | 0.02% | Mutual fund | Currency exposed | |
| 5127659 | DAX | Germany | 0.02% | Mutual fund | Currency hedged | |
| 5127501 | DAX | Germany | 0.02% | Mutual fund | Currency hedged | |
| 1201698 | Nasdaq 100 | U.S. | 0.02% | ETF | Currency hedged | |
| 1181445 | Nasdaq 100 | U.S. | 0.02% | ETF | Currency hedged | |
| 1181387 | Nasdaq 100 | U.S. | 0.02% | ETF | Currency exposed | |
| 1201672 | Nasdaq 100 | U.S. | 0.02% | ETF | Currency exposed | |
| 5140165 | MSCI World MTF | Developed markets | 0.03% | Mutual fund | Currency hedged | |
| 5122163 | STOXX600 | Europe | 0.03% | Mutual fund | Currency hedged | |
| 5124482 | S&P500 | U.S. | 0.03% | Mutual fund | Currency exposed | |
| 5129275 | S&P500 | U.S. | 0.03% | Mutual fund | Currency exposed | |
| 5122957 | S&P500 | U.S. | 0.03% | Mutual fund | Currency hedged | |
| 5140546 | S&P500 | U.S. | 0.03% | Mutual fund | Currency hedged | |
| 5139100 | S&P500 | U.S. | 0.03% | Mutual fund | Currency exposed | |
| 5123161 | S&P500 | U.S. | 0.03% | Mutual fund | Currency hedged | |
| 5122627 | S&P500 | U.S. | 0.03% | Mutual fund | Currency exposed | |
| 5127543 | DAX | Germany | 0.03% | Mutual fund | Currency exposed | |
| 5125158 | DAX | Germany | 0.03% | Mutual fund | Currency hedged | |
| 5124557 | DAX | Germany | 0.03% | Mutual fund | Currency exposed | |
| 5128905 | Nasdaq 100 | U.S. | 0.03% | Mutual fund | Currency exposed | |
| 5134531 | Nasdaq 100 | U.S. | 0.03% | Mutual fund | Currency exposed | |
| 5129283 | Nasdaq 100 | U.S. | 0.03% | Mutual fund | Currency exposed | |
| 5124516 | Nasdaq 100 | U.S. | 0.03% | Mutual fund | Currency hedged | |
| 5139811 | Nasdaq 100 | U.S. | 0.03% | Mutual fund | Currency exposed | |
| 5123179 | Nasdaq 100 | U.S. | 0.03% | Mutual fund | Currency hedged | |
| Invesco | 1185164 | MSCI World MTF | Developed markets | 0.05% | Foreign fund | Currency exposed |
| Invesco | 1183441 | S&P500 | U.S. | 0.05% | Foreign fund | Currency exposed |
| ishares | 1159250 | S&P500 | U.S. | 0.07% | Foreign fund | Currency exposed |
| Invesco | 1183490 | MSCI EM | Emerging markets | 0.09% | Foreign fund | Currency exposed |
| ishares | 1159094 | STOXX600 | Europe | 0.12% | Foreign fund | Currency exposed |
| 1165810 | S&P500 | U.S. | 0.12% | ETF | Currency exposed | |
| 1165828 | S&P500 | U.S. | 0.12% | ETF | Currency hedged | |
| 1165836 | Nasdaq 100 | U.S. | 0.12% | ETF | Currency exposed | |
| 1165844 | Nasdaq 100 | U.S. | 0.12% | ETF | Currency hedged | |
| 1181023 | FTSE China A50 | China | 0.13% | ETF | Currency exposed | |
| Invesco | 1209220 | FTSE All World | Global | 0.15% | ETF | Currency exposed |
| 5139605 | MSCI AC World | Global | 0.17% | Mutual fund | Currency exposed | |
| ishares | 1159169 | MSCI EM | Emerging markets | 0.18% | Foreign fund | Currency exposed |
| Invesco | 1185172 | STOXX600 | Europe | 0.19% | Foreign fund | Currency exposed |
| ishares | 1159235 | MSCI AC World | Global | 0.2% | Foreign fund | Currency exposed |
| 1201003 | MSCI World MTF | Developed markets | 0.2% | ETF | Currency exposed | |
| Invesco | 1186063 | Nasdaq 100 | U.S. | 0.2% | Irish-domiciled foreign fund | Currency exposed |
| 1176031 | MSCI AC World | Global | 0.23% | ETF | Currency hedged | |
| 5121843 | STOXX600 | Europe | 0.23% | Mutual fund | Currency exposed | |
| 5118419 | S&P500 | U.S. | 0.23% | Mutual fund | Currency exposed | |
| 5130851 | S&P500 | U.S. | 0.23% | Mutual fund | Currency exposed | |
| 1147362 | MSCI AC World | Global | 0.25% | ETF | Currency hedged | |
| Invesco | 1206895 | Russel 2000 | U.S. | 0.25% | Foreign fund | Currency exposed |
| 1150200 | MSCI AC World | Global | 0.27% | ETF | Currency hedged | |
| 5122569 | MSCI World MTF | Developed markets | 0.27% | Mutual fund | Currency exposed | |
| 5129218 | STOXX600 | Europe | 0.27% | Mutual fund | Currency hedged | |
| 5131628 | S&P500 | U.S. | 0.27% | Mutual fund | Currency hedged | |
| 1150242 | Russel 2000 | U.S. | 0.27% | ETF | Currency exposed | |
| 5130752 | STOXX600 | Europe | 0.28% | Mutual fund | Currency exposed | |
| 5122940 | STOXX600 | Europe | 0.28% | Mutual fund | Currency hedged | |
| 5125612 | STOXX600 | Europe | 0.28% | Mutual fund | Currency exposed | |
| 5123153 | STOXX600 | Europe | 0.28% | Mutual fund | Currency hedged | |
| 5127469 | S&P500 | U.S. | 0.28% | Mutual fund | Currency exposed | |
| 1150572 | S&P500 | U.S. | 0.28% | ETF | Currency hedged | |
| 1150333 | S&P500 | U.S. | 0.28% | ETF | Currency exposed | |
| 5128079 | Russel 2000 | U.S. | 0.28% | Mutual fund | Currency hedged | |
| 5138201 | Russel 2000 | U.S. | 0.28% | Mutual fund | Currency hedged | |
| 5125166 | Dow Jones | U.S. | 0.28% | Mutual fund | Currency hedged | |
| 5131644 | Nasdaq 100 | U.S. | 0.32% | Mutual fund | Currency hedged | |
| 5113998 | S&P500 | U.S. | 0.33% | Mutual fund | Currency exposed | |
| 5127766 | Nasdaq 100 | U.S. | 0.33% | Mutual fund | Currency exposed | |
| 5124532 | Nasdaq 100 | U.S. | 0.33% | Mutual fund | Currency exposed | |
| Ishares בלקרוק | 1159243 | Nasdaq 100 | U.S. | 0.33% | Irish-domiciled foreign fund | Currency exposed |
| 5124573 | MSCI World MTF | Developed markets | 0.34% | Mutual fund | Currency exposed | |
| 1150275 | MSCI EM | Emerging markets | 0.38% | ETF | Currency exposed | |
| 1146729 | Russel 2000 | U.S. | 0.38% | ETF | Currency hedged | |
| ishares | 1159110 | MSCI China | China | 0.4% | Irish-domiciled foreign fund | Currency exposed |
| 1149301 | MSCI EM | Emerging markets | 0.42% | ETF | Currency exposed | |
| 5117601 | S&P500 | U.S. | 0.42% | Mutual fund | Currency exposed | |
| 5129739 | Russel 2000 | U.S. | 0.42% | Mutual fund | Currency hedged | |
| 1150226 | STOXX600 | Europe | 0.43% | ETF | Currency exposed | |
| 5124284 | Russel 2000 | U.S. | 0.43% | Mutual fund | Currency exposed | |
| 5121470 | DAX | Germany | 0.43% | Mutual fund | Currency hedged | |
| 1146497 | FTSE 100 | United Kingdom | 0.43% | ETF | Currency exposed | |
| 1149228 | Dow Jones | U.S. | 0.47% | ETF | Currency exposed | |
| 1150416 | DAX | Germany | 0.48% | ETF | Currency hedged | |
| 1150861 | DAX | Germany | 0.48% | ETF | Currency exposed | |
| 1145713 | Russel 2000 | U.S. | 0.5% | ETF | Currency exposed | |
| 1149053 | DAX | Germany | 0.52% | ETF | Currency exposed | |
| 5137088 | Hang Seng | China | 0.52% | Mutual fund | Currency exposed | |
| 5122098 | Nasdaq 100 | U.S. | 0.52% | Mutual fund | Currency hedged | |
| 5117585 | Nasdaq 100 | U.S. | 0.52% | Mutual fund | Currency exposed | |
| 1150549 | Russel 2000 | U.S. | 0.53% | ETF | Currency hedged | |
| 5132394 | CSI300 | China | 0.53% | Mutual fund | Currency exposed | |
| 1162783 | CSI300 | China | 0.53% | ETF | Currency exposed | |
| 5133061 | S&P CHINA 500 | China | 0.53% | Mutual fund | Currency hedged | |
| 5124581 | Dow Jones | U.S. | 0.53% | Mutual fund | Currency exposed | |
| 1146513 | DAX | Germany | 0.56% | ETF | Currency exposed | |
| 1149335 | MSCI AC World | Global | 0.57% | ETF | Currency exposed | |
| 1150614 | STOXX600 | Europe | 0.58% | ETF | Currency hedged | |
| 1144450 | MSCI EM | Emerging markets | 0.58% | ETF | Currency exposed | |
| 5136064 | Nikkei 225 | Japan | 0.58% | Mutual fund | Currency exposed | |
| 5138755 | MSCI India | India | 0.58% | Mutual fund | Currency exposed | |
| 1149020 | S&P500 | U.S. | 0.61% | ETF | Currency exposed | |
| 1149871 | STOXX600 | Europe | 0.62% | ETF | Currency exposed | |
| 1146505 | Nasdaq 100 | U.S. | 0.62% | ETF | Currency exposed | |
| 1144336 | MSCI AC World | Global | 0.63% | ETF | Currency hedged | |
| 1144724 | STOXX600 | Europe | 0.63% | ETF | Currency exposed | |
| 1146471 | S&P500 | U.S. | 0.63% | ETF | Currency exposed | |
| 1144484 | Russel 2000 | U.S. | 0.63% | ETF | Currency exposed | |
| 1144104 | DAX | Germany | 0.63% | ETF | Currency exposed | |
| 1146448 | Dow Jones | U.S. | 0.63% | ETF | Currency exposed | |
| 1149038 | Nasdaq 100 | U.S. | 0.71% | ETF | Currency exposed | |
| 1144385 | S&P500 | U.S. | 0.73% | ETF | Currency exposed | |
| 1145234 | Russel 2000 | U.S. | 0.73% | ETF | Currency hedged | |
| 1144419 | Nikkei 225 | Japan | 0.73% | ETF | Currency exposed | |
| 1144401 | Nasdaq 100 | U.S. | 0.73% | ETF | Currency exposed | |
| 1146208 | STOXX600 | Europe | 0.76% | ETF | Currency exposed | |
| 1149251 | Nikkei 225 | Japan | 0.8% | ETF | Currency hedged | |
| 1150531 | Nikkei 225 | Japan | 0.8% | ETF | Currency hedged | |
| 1144468 | Nikkei 225 | Japan | 0.8% | ETF | Currency hedged | |
| 1148162 | S&P500 | U.S. | 0.81% | ETF | Currency exposed | |
| 1149137 | S&P500 | U.S. | 0.81% | ETF | Currency hedged | |
| 1149772 | MSCI AC World | Global | 0.82% | ETF | Currency exposed | |
| 1149889 | STOXX600 | Europe | 0.82% | ETF | Currency hedged | |
| 1149160 | DAX | Germany | 0.82% | ETF | Currency hedged | |
| 1149830 | DAX | Germany | 0.82% | ETF | Currency hedged | |
| 1149103 | Nasdaq 100 | U.S. | 0.82% | ETF | Currency hedged | |
| 1143866 | MSCI World MTF | Developed markets | 0.83% | ETF | Currency hedged | |
| 1143833 | STOXX600 | Europe | 0.83% | ETF | Currency hedged | |
| 5119318 | MSCI EM | Emerging markets | 0.83% | Mutual fund | Currency exposed | |
| 1143817 | S&P500 | U.S. | 0.83% | ETF | Currency hedged | |
| 1143825 | DAX | Germany | 0.83% | ETF | Currency hedged | |
| 5130141 | China HXCNTR | China | 0.83% | Mutual fund | Currency hedged | |
| 1143734 | Nasdaq 100 | U.S. | 0.83% | ETF | Currency hedged | |
| 1147545 | FTSE 100 | United Kingdom | 0.83% | ETF | Currency hedged | |
| 1146802 | Swiss SMI | Switzerland | 0.83% | ETF | Currency exposed | |
| 1144054 | CAC 40 | France | 0.83% | ETF | Currency exposed | |
| 1145804 | MSCI World MTF | Developed markets | 0.86% | ETF | Currency exposed | |
| 5137039 | MSCI India | India | 0.87% | Mutual fund | Currency exposed | |
| 1146612 | Nasdaq 100 | U.S. | 0.92% | ETF | Currency hedged | |
| 1146604 | S&P500 | U.S. | 0.93% | ETF | Currency hedged | |
| 1146182 | STOXX600 | Europe | 0.96% | ETF | Currency hedged | |
| 1146679 | MSCI AC World | Global | 0.98% | ETF | Currency exposed | |
| 1146521 | FTSE China 50 | China | 0.98% | ETF | Currency exposed | |
| 1144237 | MSCI AC World | Global | 1.03% | ETF | Currency exposed | |
| 1147073 | MSCI World MTF | Developed markets | 1.03% | ETF | Currency hedged | |
| 1145747 | MSCI India | India | 1.03% | ETF | Currency exposed | |
| 1146703 | DAX | Germany | 1.03% | ETF | Currency hedged | |
| 1146687 | Hang Seng | China | 1.03% | ETF | Currency hedged | |
| 1146091 | IBOVESPA | Brazil | 1.03% | ETF | Currency exposed | |
| 1145812 | MSCI EM | Emerging markets | 1.17% | ETF | Currency exposed | |
| 1145945 | Nikkei 225 | Japan | 1.23% | ETF | Currency hedged | |
| 1144112 | MSCI India | India | 1.23% | ETF | Currency exposed | |
| 1145127 | FTSE 100 | United Kingdom | 1.33% | ETF | Currency hedged | |
| 1146737 | MSCI EM | Emerging markets | 1.43% | ETF | Currency hedged | |
| 1143742 | Hang Seng | China | 1.53% | ETF | Currency hedged |
Not necessarily. You should also check the exact index, tracking performance, currency exposure, fund type, fund size, and how convenient it is to buy through your account.
A currency-exposed fund is also affected by changes in exchange rates. A currency-hedged fund uses hedging mechanisms to reduce that effect, and those mechanisms may involve additional costs.
There is no single answer that suits everyone. An Israeli fund may be convenient to buy in shekels, while an Irish fund may be attractive in terms of cost or taxation. The right choice depends on the fund's characteristics and your personal circumstances.
Yes. Management fees may change even after you buy the fund, so it is worth reviewing them from time to time.