Loading the page…
Data updated through August 2026
Investment policy — Specialist Managed Active — Credit and Bond Track
Asset allocation based on the reported data.
| Asset type | Rate | Amount (₪ millions) |
|---|---|---|
| Tradable government bonds | 24.12% | 11.58 |
| Tradable corporate bonds and bond ETFs | 37.91% | 18.2 |
| Non-tradable corporate bonds | 1.20% | 0.58 |
| Equities, options and equity ETFs | 2.74% | 1.32 |
| Deposits | 0% | 0 |
| Loans | 17.93% | 8.61 |
| Cash and cash equivalents | 8.25% | 3.96 |
| Mutual funds | 0.54% | 0.26 |
| Other assets | 7.31% | 3.51 |
The selected fund compared with other funds in the same category.
Showing 11–20 of 23 funds
| Fund name | 12 months | 3 years | 5 years | Rating | Management fees | Plan membership |
|---|---|---|---|---|---|---|
| Infinity Investment Provident Fund Credit and Bond Track with up to 25% Equitiesאינפיניטי השתלמות, גמל ופנסיה בע"מ | No data | 27.92% | 29.56% | No data | 0.54% | No data |
| Meitav Investment Provident Fund Credit and Bond Trackמיטב גמל ופנסיה בע"מ | No data | 18.65% | 18.68% | No data | 0.63% | No data |
| Meitav Investment Provident Fund Credit and Bond Track with up to 25% Equitiesמיטב גמל ופנסיה בע"מ | No data | 28.99% | 30.78% | No data | 0.61% | No data |
| Menora Mivtachim Investment Provident Fund Credit and Bond Trackמנורה מבטחים פנסיה וגמל בע"מ | No data | 22.16% | 30.98% | No data | 0.54% | No data |
| Menora Mivtachim Investment Provident Fund Credit and Bond Track with up to 25% Equitiesמנורה מבטחים פנסיה וגמל בע"מ | No data | 17.21% | 13.55% | No data | 0.57% | No data |
| Migdal Investment Provident Fund Credit and Bond TrackSelected Fund · מגדל מקפת קרנות פנסיה וקופות גמל בע"מ | No data | No data | No data | No data | 0.62% | No data |
| Migdal Investment Provident Fund Credit and Bond Track with up to 25% Equitiesמגדל מקפת קרנות פנסיה וקופות גמל בע"מ | No data | 28.02% | 24.63% | No data | 0.62% | No data |
| More Investment Provident Fund -Credit and Bond Track with up to 25% Equitiesמור גמל ופנסיה בע"מ | No data | 26.94% | 31.32% | No data | 0.72% | No data |
| More Investment Provident Fund — Credit and Bond Trackמור גמל ופנסיה בע"מ | No data | 29.35% | No data | No data | 0.70% | No data |
| Phoenix Investment Provident Fund Credit and Bond Trackהפניקס פנסיה וגמל בע"מ | No data | 16.31% | 15.00% | No data | 0.64% | No data |
| Market average | No data | 23.19% | 22.70% | No data | 0.62% |
Current comparison of displayed tracks against the market average