Loading the page…
Data updated through August 2026
Investment policy — Specialist Marketable Investments — Marketable Mixed-Assets Track
Asset allocation based on the reported data.
| Asset type | Rate | Amount (₪ millions) |
|---|---|---|
| Tradable government bonds | 0% | 0 |
| Tradable corporate bonds and bond ETFs | 51.96% | 18.18 |
| Non-tradable corporate bonds | 0% | 0 |
| Equities, options and equity ETFs | 45.34% | 15.87 |
| Deposits | 0% | 0 |
| Loans | 0% | 0 |
| Cash and cash equivalents | 2.68% | 0.94 |
| Mutual funds | 0% | 0 |
| Other assets | 0.01% | 0.01 |
The selected fund compared with other funds in the same category.
Showing 1–10 of 11 funds
| Fund name | 12 months | 3 years | 5 years | Rating | Management fees | Plan membership |
|---|---|---|---|---|---|---|
| Infinity Investment Provident Fund Marketable Mixed-Assets Trackאינפיניטי השתלמות, גמל ופנסיה בע"מ | No data | No data | No data | No data | 0.55% | No data |
| Harel Investment Provident Fund Marketable Mixed-Assets TrackSelected Fund · הראל פנסיה וגמל בע"מ | No data | No data | No data | No data | 0.56% | No data |
| Meitav Investment Provident Fund Marketable Mixed-Assets Trackמיטב גמל ופנסיה בע"מ | No data | No data | No data | No data | 0.58% | No data |
| Phoenix Investment Provident Fund Marketable Mixed-Assets Trackהפניקס פנסיה וגמל בע"מ | No data | No data | No data | No data | 0.59% | No data |
| Analyst Track-based — Investment Provident Fund Marketable Mixed-Assets Trackאנליסט קופות גמל בע"מ | No data | 8.39% | 21.10% | No data | 0.61% | No data |
| Migdal Investment Provident Fund Marketable Mixed-Assets Trackמגדל מקפת קרנות פנסיה וקופות גמל בע"מ | No data | No data | No data | No data | 0.62% | No data |
| Menora Mivtachim Investment Provident Fund Marketable Mixed-Assets Trackמנורה מבטחים פנסיה וגמל בע"מ | No data | No data | No data | No data | 0.64% | No data |
| More Investment Provident Fund — Marketable Mixed-Assets Trackמור גמל ופנסיה בע"מ | No data | No data | No data | No data | 0.69% | No data |
| Altshuler Shaham Savings Plus Marketable Mixed-Assets Trackאלטשולר שחם גמל ופנסיה בע"מ | No data | No data | No data | No data | No data | No data |
| Ayalon Investment Provident Fund Marketable Mixed-Assets Trackאיילון קופות גמל בע"מ | No data | No data | No data | No data | No data | No data |
| Market average | No data | 8.39% | 21.10% | No data | 0.61% |
Current comparison of displayed tracks against the market average