Loading the page…

Data updated through August 2026
Investment policy — Specialist Managed Active — Credit and Bond Track
Asset allocation based on the reported data.
| Asset type | Rate | Amount (₪ millions) |
|---|---|---|
| Tradable government bonds | 63.74% | 82.32 |
| Tradable corporate bonds and bond ETFs | 8.10% | 10.47 |
| Non-tradable corporate bonds | 1.78% | 2.3 |
| Equities, options and equity ETFs | 2.95% | 3.81 |
| Deposits | 0% | 0 |
| Loans | 8.03% | 10.38 |
| Cash and cash equivalents | 10.70% | 13.81 |
| Mutual funds | 1.39% | 1.79 |
| Other assets | 3.30% | 4.26 |
The selected fund compared with other funds in the same category.
Showing 1–10 of 23 funds
| Fund name | 12 months | 3 years | 5 years | Rating | Management fees | Plan membership |
|---|---|---|---|---|---|---|
| More Investment Provident Fund -Credit and Bond Track with up to 25% Equitiesמור גמל ופנסיה בע"מ | No data | 26.94% | 31.32% | No data | 0.72% | No data |
| More Investment Provident Fund — Credit and Bond Trackמור גמל ופנסיה בע"מ | No data | 29.35% | No data | No data | 0.70% | No data |
| Yelin Lapidot Investment Provident Fund Credit and Bond Track with up to 25% Equitiesילין לפידות ניהול קופות גמל בע"מ | No data | 23.77% | 25.38% | No data | 0.68% | No data |
| Yelin Lapidot Investment Provident Fund Credit and Bond Trackילין לפידות ניהול קופות גמל בע"מ | No data | 18.40% | 19.64% | No data | 0.67% | No data |
| Altshuler Shaham Savings Plus Credit and Bond Track with up to 25% Equitiesאלטשולר שחם גמל ופנסיה בע"מ | No data | 23.85% | 23.32% | No data | 0.64% | No data |
| Clal Gemel Atid Credit and Bond Trackכלל פנסיה וגמל בע"מ | No data | 18.32% | 15.58% | No data | 0.64% | No data |
| Phoenix Investment Provident Fund Credit and Bond Trackהפניקס פנסיה וגמל בע"מ | No data | 16.31% | 15.00% | No data | 0.64% | No data |
| Clal Gemel Atid Credit and Bond Track with up to 25% Equitiesכלל פנסיה וגמל בע"מ | No data | 27.85% | 25.75% | No data | 0.63% | No data |
| Meitav Investment Provident Fund Credit and Bond Trackמיטב גמל ופנסיה בע"מ | No data | 18.65% | 18.68% | No data | 0.63% | No data |
| Altshuler Shaham Savings Plus Credit and Bond TrackSelected Fund · אלטשולר שחם גמל ופנסיה בע"מ | No data | 14.80% | 14.02% | No data | 0.62% | No data |
| Market average | No data | 23.19% | 22.70% | No data | 0.62% |
Current comparison of displayed tracks against the market average