Loading the page…
Data updated through August 2026
Investment policy — Specialist Managed Active — Shekel Money Market Track
Asset allocation based on the reported data.
| Asset type | Rate | Amount (₪ millions) |
|---|---|---|
| Tradable government bonds | 82.46% | 45.43 |
| Tradable corporate bonds and bond ETFs | 4.69% | 2.58 |
| Non-tradable corporate bonds | 0% | 0 |
| Equities, options and equity ETFs | 0% | 0 |
| Deposits | 0% | 0 |
| Loans | 0% | 0 |
| Cash and cash equivalents | 6.58% | 3.63 |
| Mutual funds | 0% | 0 |
| Other assets | 6.26% | 3.45 |
The selected fund compared with other funds in the same category.
Showing 1–9 of 9 funds
| Fund name | 12 months | 3 years | 5 years | Rating | Management fees | Plan membership |
|---|---|---|---|---|---|---|
| More Investment Provident Fund — Shekel Money Market Trackמור גמל ופנסיה בע"מ | No data | 13.57% | 17.75% | No data | 0.71% | No data |
| Phoenix Investment Provident Fund — Shekel Money Market Trackהפניקס פנסיה וגמל בע"מ | No data | 13.90% | 16.99% | No data | 0.68% | No data |
| Clal Gemel Atid Money market(Shekel)כלל פנסיה וגמל בע"מ | No data | 15.66% | 19.81% | No data | 0.61% | No data |
| Altshuler Shaham Savings Plus Shekel Money Market Trackאלטשולר שחם גמל ופנסיה בע"מ | No data | 15.01% | 18.92% | No data | 0.60% | No data |
| Migdal Investment Provident Fund — Shekel Money Market Trackמגדל מקפת קרנות פנסיה וקופות גמל בע"מ | No data | 14.05% | 16.49% | No data | 0.60% | No data |
| Analyst Track-based — Investment Provident Fund — Shekel Money Market Trackאנליסט קופות גמל בע"מ | No data | 13.74% | 16.91% | No data | 0.58% | No data |
| Meitav Investment Provident Fund — Shekel Money Market TrackSelected Fund · מיטב גמל ופנסיה בע"מ | No data | 13.84% | 16.31% | No data | 0.58% | No data |
| Harel Investment Provident Fund — Shekel Money Market Trackהראל פנסיה וגמל בע"מ | No data | 13.32% | 15.95% | No data | 0.57% | No data |
| Menora Mivtachim Investment Provident Fund — Shekel Money Market Trackמנורה מבטחים פנסיה וגמל בע"מ | No data | 13.63% | 16.21% | No data | 0.55% | No data |
| Market average | No data | 14.08% | 17.26% | No data | 0.61% |
Current comparison of displayed tracks against the market average