Loading the page…
Data updated through August 2026
Investment policy — Index-tracking — Equity Index-Tracking Track
Asset allocation based on the reported data.
| Asset type | Rate | Amount (₪ millions) |
|---|---|---|
| Tradable government bonds | 75.52% | 1,241.68 |
| Tradable corporate bonds and bond ETFs | 0% | 0 |
| Non-tradable corporate bonds | 0% | 0 |
| Equities, options and equity ETFs | 14.95% | 245.8 |
| Deposits | 0% | 0 |
| Loans | 0% | 0 |
| Cash and cash equivalents | 9.32% | 153.25 |
| Mutual funds | 0% | 0 |
| Other assets | 0.21% | 3.46 |
The selected fund compared with other funds in the same category.
Showing 1–10 of 11 funds
| Fund name | 12 months | 3 years | 5 years | Rating | Management fees | Plan membership |
|---|---|---|---|---|---|---|
| Altshuler Shaham Savings Plus Equity Index-Tracking Trackאלטשולר שחם גמל ופנסיה בע"מ | No data | No data | No data | No data | 0.56% | No data |
| Harel Investment Provident Fund Equity Index-Tracking Trackהראל פנסיה וגמל בע"מ | No data | No data | No data | No data | 0.56% | No data |
| Menora Mivtachim Investment Provident Fund Equity Index-Tracking Trackמנורה מבטחים פנסיה וגמל בע"מ | No data | 60.59% | 73.42% | No data | 0.57% | No data |
| Analyst Track-based — Investment Provident Fund Equity Index-Tracking Trackאנליסט קופות גמל בע"מ | No data | No data | No data | No data | 0.60% | No data |
| Phoenix Investment Provident Fund Equity Index-Tracking Trackהפניקס פנסיה וגמל בע"מ | No data | 22.39% | 26.59% | No data | 0.60% | No data |
| Migdal Investment Provident Fund Equity Index-Tracking Trackמגדל מקפת קרנות פנסיה וקופות גמל בע"מ | No data | No data | No data | No data | 0.62% | No data |
| Clal Gemel Atid Equity Index-Tracking Trackכלל פנסיה וגמל בע"מ | No data | No data | No data | No data | 0.63% | No data |
| Infinity Investment Provident Fund Equity Index-Tracking Trackאינפיניטי השתלמות, גמל ופנסיה בע"מ | No data | No data | No data | No data | 0.65% | No data |
| Meitav Investment Provident Fund Equity Index-Tracking TrackSelected Fund · מיטב גמל ופנסיה בע"מ | No data | 84.22% | 113.80% | No data | 0.65% | No data |
| More Investment Provident Fund — Equity Index-Tracking Trackמור גמל ופנסיה בע"מ | No data | No data | No data | No data | 0.67% | No data |
| Market average | No data | 55.73% | 71.27% | No data | 0.61% |
Current comparison of displayed tracks against the market average