Loading the page…
Data updated through August 2026
Investment policy — Index-tracking — Flexible Index-Tracking Track
Asset allocation based on the reported data.
| Asset type | Rate | Amount (₪ millions) |
|---|---|---|
| Tradable government bonds | 10.74% | 16.19 |
| Tradable corporate bonds and bond ETFs | 36.12% | 54.43 |
| Non-tradable corporate bonds | 0% | 0 |
| Equities, options and equity ETFs | 53.22% | 80.2 |
| Deposits | 0% | 0 |
| Loans | 0% | 0 |
| Cash and cash equivalents | 3.53% | 5.32 |
| Mutual funds | 0% | 0 |
| Other assets | -3.61% | -5.44 |
The chart shows positive values only; the complete source data appears in the table.
The selected fund compared with other funds in the same category.
Showing 1–10 of 12 funds
| Fund name | 12 months | 3 years | 5 years | Rating | Management fees | Plan membership |
|---|---|---|---|---|---|---|
| Analyst Track-based — Investment Provident Fund Flexible Index-Tracking Trackאנליסט קופות גמל בע"מ | No data | 100.78% | 105.24% | No data | 0.61% | No data |
| Infinity Investment Provident Fund Flexible Index-Tracking Trackאינפיניטי השתלמות, גמל ופנסיה בע"מ | No data | 42.50% | 40.54% | No data | 0.50% | No data |
| Meitav Investment Provident Fund Flexible Index-Tracking TrackSelected Fund · מיטב גמל ופנסיה בע"מ | No data | 23.41% | 26.74% | No data | 0.67% | No data |
| Phoenix Investment Provident Fund Flexible Index-Tracking Trackהפניקס פנסיה וגמל בע"מ | No data | 15.32% | 18.20% | No data | 0.64% | No data |
| Altshuler Shaham Savings Plus Flexible Index-Tracking Trackאלטשולר שחם גמל ופנסיה בע"מ | No data | No data | No data | No data | 0.59% | No data |
| Ayalon Investment Provident Fund Flexible Index-Tracking Trackאיילון קופות גמל בע"מ | No data | No data | No data | No data | No data | No data |
| Clal Gemel Atid Flexible Index-Tracking Trackכלל פנסיה וגמל בע"מ | No data | 11.53% | No data | No data | 0.61% | No data |
| Harel Investment Provident Fund Flexible Index-Tracking Trackהראל פנסיה וגמל בע"מ | No data | No data | No data | No data | 0.56% | No data |
| Menora Mivtachim Investment Provident Fund Flexible Index-Tracking Trackמנורה מבטחים פנסיה וגמל בע"מ | No data | 36.54% | No data | No data | 0.67% | No data |
| Migdal Investment Provident Fund Flexible Index-Tracking Trackמגדל מקפת קרנות פנסיה וקופות גמל בע"מ | No data | No data | No data | No data | 0.63% | No data |
| Market average | No data | 35.28% | 47.68% | No data | 0.62% |
Current comparison of displayed tracks against the market average