Loading the page…
Data updated through August 2026
Investment policy — Policies issued since 2004
Asset allocation based on the reported data.
| Asset type | Rate | Amount (₪ millions) |
|---|---|---|
| Tradable government bonds | 24.67% | 152.89 |
| Tradable corporate bonds and bond ETFs | 14.20% | 87.98 |
| Non-tradable corporate bonds | 0% | 0.02 |
| Equities, options and equity ETFs | 52.31% | 324.19 |
| Deposits | 1.75% | 10.82 |
| Cash and cash equivalents | 7.10% | 44.01 |
| Mutual funds | 0% | 0 |
| Other assets | -0.03% | -0.17 |
The chart shows positive values only; the complete source data appears in the table.