Loading the page…

Data updated through August 2026
Investment policy — Policies issued since 2004
Asset allocation based on the reported data.
| Asset type | Rate | Amount (₪ millions) |
|---|---|---|
| Tradable government bonds | 5.63% | 425.14 |
| Tradable corporate bonds and bond ETFs | 0.25% | 18.98 |
| Equities, options and equity ETFs | 65.33% | 4,931.21 |
| Deposits | -4.47% | -337.38 |
| Loans | 0% | 0 |
| Cash and cash equivalents | 30.27% | 2,285.19 |
| Mutual funds | 1.39% | 104.56 |
| Other assets | 1.60% | 120.92 |
The chart shows positive values only; the complete source data appears in the table.