Loading the page…
Data updated through August 2026
Investment policy — Index-tracking — Bond Index-Tracking
Asset allocation based on the reported data.
| Asset type | Rate | Amount (₪ millions) |
|---|---|---|
| Tradable government bonds | 33.33% | 7.14 |
| Tradable corporate bonds and bond ETFs | 35.25% | 7.55 |
| Non-tradable corporate bonds | 0% | 0 |
| Equities, options and equity ETFs | 0.06% | 0.01 |
| Deposits | 0% | 0 |
| Loans | 0% | 0 |
| Cash and cash equivalents | 25.15% | 5.39 |
| Mutual funds | 0% | 0 |
| Other assets | 6.21% | 1.33 |
The selected fund compared with other funds in the same category.
Showing 1–7 of 7 funds