Loading the page…
Data updated through August 2026
Investment policy — Index-tracking — Bond Index-Tracking
Asset allocation based on the reported data.
| Asset type | Rate | Amount (₪ millions) |
|---|---|---|
| Tradable government bonds | 0% | 0 |
| Tradable corporate bonds and bond ETFs | 94.63% | 3.86 |
| Non-tradable corporate bonds | 0% | 0 |
| Equities, options and equity ETFs | 0% | 0 |
| Deposits | 0% | 0 |
| Loans | 0% | 0 |
| Cash and cash equivalents | 5.39% | 0.22 |
| Mutual funds | 0% | 0 |
| Other assets | -0.02% | -0 |
The chart shows positive values only; the complete source data appears in the table.
The selected fund compared with other funds in the same category.
Showing 1–7 of 7 funds