Loading the page…
Data updated through August 2026
Halacha
Asset allocation based on the reported data.
| Asset type | Rate | Amount (₪ millions) |
|---|---|---|
| Tradable government bonds | 0% | 0 |
| Tradable corporate bonds and bond ETFs | 0% | 0 |
| Non-tradable corporate bonds | 0% | 0 |
| Equities, options and equity ETFs | 71.45% | 0.48 |
| Deposits | 0% | 0 |
| Loans | 0% | 0 |
| Cash and cash equivalents | 28.50% | 0.19 |
| Mutual funds | 0% | 0 |
| Other assets | 0.05% | 0 |
| Designated bonds | 0% | 0 |
The selected fund compared with other funds in the same category.
Showing 1–9 of 9 funds
* Rating based on three years of data
** Not enough data for a rating yet
Current comparison of displayed tracks against the market average