Loading the page…
Data updated through August 2026
Halacha
Asset allocation based on the reported data.
| Asset type | Rate | Amount (₪ millions) |
|---|---|---|
| Tradable government bonds | 50.57% | 2,547.51 |
| Tradable corporate bonds and bond ETFs | 0% | 0 |
| Non-tradable corporate bonds | 0% | 0 |
| Equities, options and equity ETFs | 0.05% | 2.41 |
| Deposits | 0% | 0 |
| Loans | 0% | 0 |
| Cash and cash equivalents | 20.21% | 1,018.36 |
| Mutual funds | 0% | 0 |
| Other assets | 2.02% | 101.86 |
| Designated bonds | 27.15% | 1,367.58 |
The selected fund compared with other funds in the same category.
Showing 1–9 of 9 funds
* Rating based on three years of data
** Not enough data for a rating yet
Current comparison of displayed tracks against the market average