Loading the page…

Data updated through August 2026
Halacha
Asset allocation based on the reported data.
| Asset type | Rate | Amount (₪ millions) |
|---|---|---|
| Tradable government bonds | 64.18% | 1,762.82 |
| Tradable corporate bonds and bond ETFs | 0% | 0 |
| Non-tradable corporate bonds | 0% | 0 |
| Equities, options and equity ETFs | 2.45% | 67.23 |
| Deposits | 0% | 0 |
| Loans | 0% | 0 |
| Cash and cash equivalents | 8.13% | 223.35 |
| Mutual funds | 0% | 0 |
| Other assets | -0.60% | -16.4 |
| Designated bonds | 25.84% | 709.68 |
The selected fund compared with other funds in the same category.
Showing 1–9 of 9 funds
* Rating based on three years of data
** Not enough data for a rating yet
Current comparison of displayed tracks against the market average