Buscando…
Datos actualizados hasta agosto de 2026
Política de inversión — Specialist Managed Active — Credit and Bond Track
Distribución de activos según los datos declarados.
| Tipo de activo | Tipo | Importe (millones de ₪) |
|---|---|---|
| Bonos del Estado negociables | 30.30% | 136,74 |
| Bonos corporativos negociables y ETF de bonos | 27.86% | 125,74 |
| Bonos corporativos no negociables | 2.95% | 13,34 |
| Acciones, opciones y ETF de renta variable | 18.48% | 83,42 |
| Depósitos | 0% | 0 |
| Préstamos | 5.56% | 25,11 |
| Efectivo y equivalentes de efectivo | 4.38% | 19,78 |
| Fondos de inversión | 3.01% | 13,57 |
| Otros activos | 7.46% | 33,65 |
La opción seleccionada (Fondo) se compara con otras opciones de Fondos de la misma categoría.
Se muestran 1–10 de 23 fondos
| Nombre de fondo | 12 meses | 3 años | 5 años | Calificación | Comisiones de gestión | Adhesión al plan |
|---|---|---|---|---|---|---|
| Menora Mivtachim Investment Provident Fund Credit and Bond Track with up to 25% Equitiesמנורה מבטחים פנסיה וגמל בע"מ | No hay datos | 17.21% | 13.55% | No hay datos | 0.57% | No hay datos |
| Analyst Track-based — Investment Provident Fund Credit and Bond Trackאנליסט קופות גמל בע"מ | No hay datos | 16.97% | 13.75% | No hay datos | 0.61% | No hay datos |
| Altshuler Shaham Savings Plus Credit and Bond Trackאלטשולר שחם גמל ופנסיה בע"מ | No hay datos | 14.80% | 14.02% | No hay datos | 0.62% | No hay datos |
| Phoenix Investment Provident Fund Credit and Bond Trackהפניקס פנסיה וגמל בע"מ | No hay datos | 16.31% | 15.00% | No hay datos | 0.64% | No hay datos |
| Clal Gemel Atid Credit and Bond Trackכלל פנסיה וגמל בע"מ | No hay datos | 18.32% | 15.58% | No hay datos | 0.64% | No hay datos |
| Meitav Investment Provident Fund Credit and Bond Trackמיטב גמל ופנסיה בע"מ | No hay datos | 18.65% | 18.68% | No hay datos | 0.63% | No hay datos |
| Yelin Lapidot Investment Provident Fund Credit and Bond Trackילין לפידות ניהול קופות גמל בע"מ | No hay datos | 18.40% | 19.64% | No hay datos | 0.67% | No hay datos |
| Altshuler Shaham Savings Plus Credit and Bond Track with up to 25% Equitiesאלטשולר שחם גמל ופנסיה בע"מ | No hay datos | 23.85% | 23.32% | No hay datos | 0.64% | No hay datos |
| Phoenix Investment Provident Fund Credit and Bond Track with up to 25% Equitiesהפניקס פנסיה וגמל בע"מ | No hay datos | 25.60% | 24.24% | No hay datos | 0.62% | No hay datos |
| Migdal Investment Provident Fund Credit and Bond Track with up to 25% Equitiesמגדל מקפת קרנות פנסיה וקופות גמל בע"מ | No hay datos | 28.02% | 24.63% | No hay datos | 0.62% | No hay datos |
| Promedio del mercado | No hay datos | 23.19% | 22.70% | No hay datos | 0.62% |
Comparación actual de las modalidades mostradas con la media del mercado