Buscando…
Datos actualizados hasta agosto de 2026
Política de inversión — Specialist Managed Active — Credit and Bond Track
Distribución de activos según los datos declarados.
| Tipo de activo | Tipo | Importe (millones de ₪) |
|---|---|---|
| Bonos del Estado negociables | 19.64% | 34,49 |
| Bonos corporativos negociables y ETF de bonos | 39.71% | 69,74 |
| Bonos corporativos no negociables | 0.52% | 0,92 |
| Acciones, opciones y ETF de renta variable | 14.62% | 25,68 |
| Depósitos | 1.43% | 2,52 |
| Préstamos | 2.82% | 4,95 |
| Efectivo y equivalentes de efectivo | 7.61% | 13,36 |
| Fondos de inversión | 5.00% | 8,77 |
| Otros activos | 8.65% | 15,19 |
La opción seleccionada (Fondo) se compara con otras opciones de Fondos de la misma categoría.
Se muestran 1–10 de 23 fondos
| Nombre de fondo | 12 meses | 3 años | 5 años | Calificación | Comisiones de gestión | Adhesión al plan |
|---|---|---|---|---|---|---|
| Altshuler Shaham Savings Plus Credit and Bond Trackאלטשולר שחם גמל ופנסיה בע"מ | No hay datos | 14.80% | 14.02% | No hay datos | 0.62% | No hay datos |
| Altshuler Shaham Savings Plus Credit and Bond Track with up to 25% Equitiesאלטשולר שחם גמל ופנסיה בע"מ | No hay datos | 23.85% | 23.32% | No hay datos | 0.64% | No hay datos |
| Analyst Track-based — Investment Provident Fund Credit and Bond Trackאנליסט קופות גמל בע"מ | No hay datos | 16.97% | 13.75% | No hay datos | 0.61% | No hay datos |
| Analyst Track-based — Investment Provident Fund Credit and Bond Track with up to 25% Equitiesאנליסט קופות גמל בע"מ | No hay datos | 27.49% | 25.88% | No hay datos | 0.61% | No hay datos |
| Ayalon Investment Provident Fund Credit and Bond Trackאיילון קופות גמל בע"מ | No hay datos | No hay datos | No hay datos | No hay datos | No hay datos | No hay datos |
| Ayalon Investment Provident Fund Credit and Bond Track with up to 25% Equitiesאיילון קופות גמל בע"מ | No hay datos | No hay datos | No hay datos | No hay datos | No hay datos | No hay datos |
| Clal Gemel Atid Credit and Bond Trackכלל פנסיה וגמל בע"מ | No hay datos | 18.32% | 15.58% | No hay datos | 0.64% | No hay datos |
| Clal Gemel Atid Credit and Bond Track with up to 25% EquitiesSelección actual: Fondo · כלל פנסיה וגמל בע"מ | No hay datos | 27.85% | 25.75% | No hay datos | 0.63% | No hay datos |
| Harel Investment Provident Fund Credit and Bond Trackהראל פנסיה וגמל בע"מ | No hay datos | No hay datos | No hay datos | No hay datos | 0.54% | No hay datos |
| Harel Investment Provident Fund Credit and Bond Track with up to 25% Equitiesהראל פנסיה וגמל בע"מ | No hay datos | 27.92% | 26.53% | No hay datos | 0.58% | No hay datos |
| Promedio del mercado | No hay datos | 23.19% | 22.70% | No hay datos | 0.62% |
Comparación actual de las modalidades mostradas con la media del mercado