Loading the page…
Data updated through August 2026
Investment policy — Halachic — Jewish Halacha
Asset allocation based on the reported data.
| Asset type | Rate | Amount (₪ millions) |
|---|---|---|
| Tradable government bonds | 71.61% | 2,233.81 |
| Tradable corporate bonds and bond ETFs | 0% | 0 |
| Non-tradable corporate bonds | 0% | 0 |
| Equities, options and equity ETFs | 0.06% | 1.92 |
| Deposits | 0% | 0 |
| Loans | 0% | 0 |
| Cash and cash equivalents | 25.14% | 784.24 |
| Mutual funds | 0% | 0 |
| Other assets | 3.19% | 99.63 |
The selected fund compared with other funds in the same category.
Showing 1–9 of 9 funds
** Not enough data for a rating yet