Sources and freshness are detailed for each savings product
In long-term savings, even differences that seem small can add up to significant amounts over the years. This page lets you compare funds and tracks by long-term performance, management fees, risk measures and additional data, and see how each fund compares with its peers.
Updating the comparison…
Data updated through August 2026
Compare Hisachon LeKol Yeled (חיסכון לכל ילד) tracks by returns, management fees, Sharpe ratio, assets and rating within the same track.
41 funds across 7 tracks
| Fund name | 12 months | 3 years (cumulative return) | 5 years (cumulative return) | Rating | Management fees | Sharpe ratio | Assets (₪ millions) | Plan membership |
|---|---|---|---|---|---|---|---|---|
| Phoenix Child Savings- Shariaהפניקס פנסיה וגמל בע"מ | 12.72% | 40.89% | 59.15% | 0.00% | 0.85 | 88.21 | Visit institution website | |
| More Child Savings — Sharia Trackמור גמל ופנסיה בע"מ | 0.68% | 3.02% | 17.17% | 0.00% | -0.15 | 19.52 | Visit institution website | |
| Market average | 6.70% | 21.96% | 38.16% | 0.00% | 0.35 | 53.86 |
** Not enough data for a rating yet
** Not enough data for a rating yet
| Fund name | 12 months | 3 years (cumulative return) | 5 years (cumulative return) | Rating | Management fees | Sharpe ratio | Assets (₪ millions) | Plan membership |
|---|---|---|---|---|---|---|---|---|
| Meitav Child Savings Program Provident Fund — High-Risk Trackמיטב גמל ופנסיה בע"מ | 22.41% | 77.66% | 79.18% | 0.01% | 1.06 | 610.07 | Visit institution website | |
| Infinity Child Savings — High-Risk Trackאינפיניטי השתלמות, גמל ופנסיה בע"מ | 18.66% | 69.58% | 92.15% | 0.00% | 1.15 | 638.56 | Visit institution website | |
| Phoenix Child Savings — High-Risk Trackהפניקס פנסיה וגמל בע"מ | 21.45% | 72.99% | 77.34% | 0.01% | 1.09 | 580.18 | Visit institution website | |
| Menora Mivtachim Child Savings Program — High-Risk Trackמנורה מבטחים פנסיה וגמל בע"מ | 23.59% | 75.58% | 75.42% | 0.01% | 1.04 | 403.22 | Visit institution website | |
| Market average | 21.03% | 72.22% | 75.97% | 0.01% | 1.02 | 1,612.78 |
הפניקס פנסיה וגמל בע"מ
מור גמל ופנסיה בע"מ
מור גמל ופנסיה בע"מ
הראל פנסיה וגמל בע"מ
אינפיניטי השתלמות, גמל ופנסיה בע"מ
מגדל מקפת קרנות פנסיה וקופות גמל בע"מ
מנורה מבטחים פנסיה וגמל בע"מ
הפניקס פנסיה וגמל בע"מ
אלטשולר שחם גמל ופנסיה בע"מ
מיטב גמל ופנסיה בע"מ
כלל פנסיה וגמל בע"מ
** Not enough data for a rating yet
אינפיניטי השתלמות, גמל ופנסיה בע"מ
מיטב גמל ופנסיה בע"מ
אנליסט קופות גמל בע"מ
מנורה מבטחים פנסיה וגמל בע"מ
הפניקס פנסיה וגמל בע"מ
מגדל מקפת קרנות פנסיה וקופות גמל בע"מ
הראל פנסיה וגמל בע"מ
אלטשולר שחם גמל ופנסיה בע"מ
כלל פנסיה וגמל בע"מ
** Not enough data for a rating yet
מיטב גמל ופנסיה בע"מ
אינפיניטי השתלמות, גמל ופנסיה בע"מ
הפניקס פנסיה וגמל בע"מ
מנורה מבטחים פנסיה וגמל בע"מ
Source: GemelNet — Official dataset