Sources and freshness are detailed for each savings product
In long-term savings, even differences that seem small can add up to significant amounts over the years. This page lets you compare funds and tracks by long-term performance, management fees, risk measures and additional data, and see how each fund compares with its peers.
Updating the comparison…
Data updated through August 2026
Compare Keren Hishtalmut (קרן השתלמות) by returns, management fees, Sharpe ratio, assets and rating within the same track.
153 funds across 15 tracks
| Fund name | 12 months | 3 years (cumulative return) | 5 years (cumulative return) | Rating | Management fees | Sharpe ratio | Assets (₪ millions) | Plan membership |
|---|---|---|---|---|---|---|---|---|
| Altshuler Shaham Training Fund — Government Bond Trackאלטשולר שחם גמל ופנסיה בע"מ | 5.13% | 15.50% | 15.90% | 0.70% | 0.07 | 204.55 | Visit institution website | |
| Meitav Training Fund — Government Bond Trackמיטב גמל ופנסיה בע"מ | 4.55% | 15.21% | 15.39% | 0.62% | 0.02 | 185.99 | Visit institution website | |
| Analyst Training Fund — Government Bond Trackאנליסט קופות גמל בע"מ | 5.81% | 15.24% | 10.66% | 0.58% | -0.16 | 66.70 | Visit institution website | |
| Infinity Training Fund — Government Bond Trackאינפיניטי השתלמות, גמל ופנסיה בע"מ | 4.96% | 13.24% | 9.19% | 0.35% | -0.41 | 51.53 | Visit institution website | |
| Yelin Lapidot Training Fund — Government Bond Trackילין לפידות ניהול קופות גמל בע"מ | 4.62% | 12.09% | 7.56% | 0.70% | -0.49 | 135.23 | Visit institution website | |
| Migdal Training Fund — Government Bond Trackמגדל מקפת קרנות פנסיה וקופות גמל בע"מ | 3.90% | 10.82% | 3.59% | 0.61% | -0.56 | 136.90 | Visit institution website | |
| Market average | 4.83% | 13.68% | 10.38% | 0.59% | -0.25 | 130.15 |
** Not enough data for a rating yet
* Rating based on three years of data
אלטשולר שחם גמל ופנסיה בע"מ
מיטב גמל ופנסיה בע"מ
אנליסט קופות גמל בע"מ
אינפיניטי השתלמות, גמל ופנסיה בע"מ
ילין לפידות ניהול קופות גמל בע"מ
מגדל מקפת קרנות פנסיה וקופות גמל בע"מ
כלל פנסיה וגמל בע"מ
הראל פנסיה וגמל בע"מ
הראל פנסיה וגמל בע"מ
מיטב גמל ופנסיה בע"מ
מיטב גמל ופנסיה בע"מ
מור גמל ופנסיה בע"מ
מור גמל ופנסיה בע"מ
הפניקס פנסיה וגמל בע"מ
** Not enough data for a rating yet
מיטב גמל ופנסיה בע"מ
מור גמל ופנסיה בע"מ
אינפיניטי השתלמות, גמל ופנסיה בע"מ
כלל פנסיה וגמל בע"מ
מור גמל ופנסיה בע"מ
אנליסט קופות גמל בע"מ
מנורה מבטחים פנסיה וגמל בע"מ
ילין לפידות ניהול קופות גמל בע"מ
אלטשולר שחם גמל ופנסיה בע"מ
אינפיניטי השתלמות, גמל ופנסיה בע"מ
* Rating based on three years of data
Source: GemelNet — Official dataset