Loading the page…
Data updated through August 2026
Investment policy — Index-tracking — Bond Index-Tracking
Asset allocation based on the reported data.
| Asset type | Rate | Amount (₪ millions) |
|---|---|---|
| Tradable government bonds | 0% | 0 |
| Tradable corporate bonds and bond ETFs | 75.78% | 22.98 |
| Non-tradable corporate bonds | 0% | 0 |
| Equities, options and equity ETFs | 22.50% | 6.82 |
| Deposits | 0% | 0 |
| Loans | 0% | 0 |
| Cash and cash equivalents | 1.66% | 0.5 |
| Mutual funds | 0% | 0 |
| Other assets | 0.05% | 0.02 |
The selected fund compared with other funds in the same category.
Showing 1–7 of 7 funds