Loading the page…

Data updated through August 2026
Investment policy — Halachic — Jewish Halacha
Asset allocation based on the reported data.
| Asset type | Rate | Amount (₪ millions) |
|---|---|---|
| Tradable government bonds | 25.84% | 206.51 |
| Tradable corporate bonds and bond ETFs | 9.65% | 77.09 |
| Non-tradable corporate bonds | 0% | 0 |
| Equities, options and equity ETFs | 47.45% | 379.25 |
| Deposits | 3.39% | 27.11 |
| Loans | 0% | 0 |
| Cash and cash equivalents | 13.16% | 105.21 |
| Mutual funds | 0% | 0 |
| Other assets | 0.52% | 4.12 |
The selected fund compared with other funds in the same category.
Showing 1–9 of 9 funds
** Not enough data for a rating yet