Loading the page…
Data updated through August 2026
Investment policy — Halachic — Jewish Halacha
Asset allocation based on the reported data.
| Asset type | Rate | Amount (₪ millions) |
|---|---|---|
| Tradable government bonds | 0% | 0 |
| Tradable corporate bonds and bond ETFs | 0% | 0 |
| Non-tradable corporate bonds | 0% | 0 |
| Equities, options and equity ETFs | 42.18% | 0.05 |
| Deposits | 16.76% | 0.02 |
| Loans | -2.23% | -0 |
| Cash and cash equivalents | 48.41% | 0.06 |
| Mutual funds | 0% | 0 |
| Other assets | -5.13% | -0.01 |
The chart shows positive values only; the complete source data appears in the table.
The selected fund compared with other funds in the same category.
Showing 1–9 of 9 funds
** Not enough data for a rating yet